Page content
Jump to
View our Daily Calendar.
Summer 2008 Site Schedule
Colonial Williamsburg is open 365 days per year.
June 16 through August 31, 2008
Hours 9:00 a.m. to 5:00 p.m. (except where noted)
"√" denotes open
Buildings, Sites, and Tradeshops |
|||||||||
| S | M | T | W | T | F | S | |||
| African American Religion | √ | √ | √ | √ | √ | √ | √ | Static exhibit with some scheduled programs | |
| Apothecary | √ | √ | √ | √ | √ | √ | Closed 10:30-12 on Mondays through July 14 | ||
| Bassett Hall | √ | √ | √ | √ | √ | √ | |||
| Blacksmith | √ | √ | √ | √ | √ | √ | √ | Closed 10-11:30 on Wednesdays through August 18 | |
| Brick Yard | √ | √ | √ | √ | √ | √ | √ | Closed 10:30-12 on Mondays July 21-Aug. 18 | |
| Brush Everard House | √ | √ | √ | Open 10-4 | |||||
| Cabinetmaker | √ | √ | √ | √ | √ | √ | √ | Closed 10-11:30 on Mondays July 21-Aug. 18 | |
| Capitol | √ | √ | √ | √ | √ | √ | √ | ||
| Colonial Garden | √ | √ | √ | √ | √ | √ | √ | ||
| Cooper | √ | √ | √ | √ | √ | √ | Closed 10 - 11:30 on Saturdays through July 19 | ||
| Courthouse | √ | √ | √ | √ | √ | √ | √ | ||
| Gaol | √ | √ | √ | √ | √ | √ | √ | ||
| Geddy Site | √ | √ | √ | √ | √ | √ | House: closed 1-5 Aug 25-31; Foundry: closed 9-11 Mondays through July 14; closed 10-11:30 Saturdays 7/ 26-8/23. | ||
| Governor's Palace | √ | √ | √ | √ | √ | √ | √ | ||
| Palace Kitchen | √ | √ | √ | √ | √ | √ | |||
| Wheelwright | √ | √ | √ | √ | √ | √ | Closed 9-11 on Wednesdays through July 16 | ||
| Great Hopes Plantation | √ | √ | √ | √ | √ | √ | |||
| Gunsmith | √ | √ | √ | √ | √ | √ | |||
| Harness Shop | √ | √ | √ | √ | √ | √ |
Closed 9-11 on Saturdays July 26-August 23 |
||
| Magazine | √ | √ | √ | √ | √ | √ | √ | Open 9 to 4 | |
| Mary Stith House | Open for scheduled programs only | ||||||||
| Milliner& Tailor | √ | √ | √ | √ | √ | √ | √ | Closed 10:30-12 on Wednesdays through July 16 and Saturdays 7/26 - 8/23 | |
| Playbooth Theater | Open for scheduled programs only | ||||||||
| Powell House | √ | √ | √ | √ | √ | √ | Closed for the season Aug.25 | ||
| Presbyterian Meetinghouse | √ | √ | √ | √ | √ | √ | √ | Static exhibit | |
| Printer | √ | √ | √ | √ | √ | √ | √ | Open 9:00 to 1:00; Closed 10:30 - 12 on Saturdays 6/21-7/19 | |
| Bookbinder | √ | √ | √ | √ | √ | √ | √ | Open 1:00 to 5:00 | |
| Raleigh Tavern | Open for scheduled programs only | ||||||||
| Randolph House | √ | √ | √ | √ | √ | √ | |||
| Ravenscroft Site | √ | √ | √ | √ | √ | Archaeology Site Open 9-12 and 1-4 | |||
| Shoemaker | √ | √ | √ | √ | √ | √ | Closed 9-11 on Saturdays through July 19 | ||
| Silversmith | √ | √ | √ | √ | √ | √ | √ | Closed 9-11 on Mondays 7/21-8/18 | |
| Wetherburn's Tavern | √ | √ | √ | √ | Open 10:00 to 4:00 | ||||
| Wigmaker | √ | √ | √ | √ | √ | Closed 10:30 -12 on Wednesdays 7/23-8/20 | |||
| Wythe House | √ | √ | √ | √ | √ | √ | Open 9-5 except open daily 1:30 to 5 8/25-31 | ||
| Basketmaker |
√ | √ | √ | √ | √ | Open 2-5 | |||
| Weaver | √ | √ | √ | √ | √ | open 9-12 at Wythe -- Closed 9-11 on Wednesdays 6/18-7/16 | |||
| |
|||||||||
Peripheral Sites and Museums |
|||||||||
| S | M | T | W | T | F | S | |||
| Folk Art Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Public Hospital | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
| Wallace Decorative Arts Museum | √ | √ | √ | √ | √ | √ | √ | 10 to 7 | |
Ticket Sales and Orientation |
|||||||||
| S | M | T | W | T | F | S | |||
| Visitor Center | √ | √ | √ | √ | √ | √ | √ | 8:45 am to 9:00 pm |
|
| Gateway | √ | √ | √ | √ | √ | √ | √ | 9:00 am to 5:00 pm with Orientation Walks 9 to 4 | |
| Lumber House | √ | √ | √ | √ | √ | √ | √ | 8:45 am to 9:00 pm | |
| Merchants Square | √ | √ | √ | √ | √ | √ | √ | 9:00 am to 6:00 pm | |
| Tix, Treasures & Books | √ | √ | √ | √ | √ | √ | √ | 9:00 am to 5:00 pm | |
| Kimball Theater | √ | √ | √ | √ | √ | √ | √ | 1:00 pm to 9:15 pm | |
| Schedule is subject to change without notice; consult your Colonial WilliamsburgThis Week upon arrival. Tickets are required. Colonial Williamsburg's Call Center will answer your questions and help you plan your visit: 1-800-HISTORY. |
|||||||||
